Home>Choose Your Resort>Thredbo>Thredbo Apartments>One Bedroom & Loft
One Bedroom & Loft Holiday Apartments in Thredbo Alpine Resort |
![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ![]() |
WINTER 2008
Click on the Property Name to view photos and description.
ALL APARTMENTS ARE NON-SERVICED DURING YOUR STAY
All properties include linen & towels
| Per apartment | VALUE SEASON 6 - 26 June 7 Sept - 5 October | SHOULDER SEASON 27 June - 5 July 27 Jul - 7 Aug 24 Aug - 6 Sept | PEAK SEASON 6 - 17 July 8 July - 23 Aug
|
||||||
| No of Nights | 2 | 5 | 7 | 2 | 5 | 7 | 2 | 5 | 7 |
| Kirkwood 2 | 606 | 1262 | 1589 | 1294 | 2800 | 3752 | 1495 | 3390 | 4354 |
| Kirkwood 3 & 4 | 606 | 1262 | 1589 | 1294 | 2850 | 3801 | 1495 | 3390 | 4354 |
| Oberdere 3 | 684 | 1445 | 1841 | 1208 | 2625 | 3206 | 1520 | 3350 | 4214 |
| Ramshead Creek 3 | N/A | 1445 | 1841 | N/A | 2800 | 3598 | N/A | 3350 | 4214 |
| Riverside Cabins Superior | 706 | 1325 | 1610 | 998 | 2230 | 2842 | 1376 | 2995 | 3871 |
| Silvergums | 606 | 1262 | 1589 | 1294 | 2800 | 3598 | 1580 | 3390 | 4214 |
| Talgara 1 | 684 | 1445 | 1841 | 1294 | 2800 | 3598 | 1520 | 3350 | 4214 |
| Minimum Nights Stays Apply | |||||||||
| Per Unit |
| VALUE SEASON 6 - 26 June 14 Sep - 5 Oct | SHOULDER SEASON 27 June - 5 July 20 July - 9 Aug 31 Aug - 13 Sep | HIGH SEASON 6 - 19 July 10 - 30 Aug |
||||||
| Nights | Location | 2 | 5 | 7 | 2 | 5 | 7 | 2 | 5 | 7 |
| Knickerbocker A |
Crackenback | 650 | 1460 | 1815 | 1300 | 2920 | 3635 | 1620 | 3650 | 4545 |
| Squatters 11 | Village | 780 | 1440 | 1800 | 1770 | 2950 | 3700 | 1800 | 3700 | 4600 |
|
Per Unit |
Location |
VALUE SEASON 6 - 26 June 7 Sep - 6 Oct |
SHOULDER SEASON 27 June - 3 July20 - 31 July 24 Aug - 6 Sep |
HIGH SEASON 1 - 23 Aug |
||||||
| Nights | Location | 2 | 5 | 7 | 2 | 5 | 7 | 2 | 5 | 7 |
| Magpies Nest | Village | 500 | 1120 | 1390 | 995 | 2235 | 2780 | 1240 | 2790 | 3475 |
| Cascades | Woodridge | 505 | 1135 | 1415 | 1010 | 2270 | 2825 | 1260 | 2835 | 3530 |
| Granite Peaks 1 | Woodridge | 540 | 1220 | 1515 | 1075 | 2435 | 3025 | 1340 | 3040 | 3780 |
| Oberdere 1 | Woodridge | 570 | 1290 | 1605 | 1140 | 2580 | 3205 | 1425 | 3220 | 4005 |
| Pagano 3 | Crackenback | 575 | 1290 | 1605 | 1145 | 2580 | 3205 | 1430 | 3220 | 4005 |
| Pagano 4 | Crackenback | 515 | 1155 | 1435 | 1025 | 2305 | 2870 | 1280 | 2880 | 3585 |
| Redgum | Woodridge | 645 | 1450 | 1805 | 1290 | 2900 | 3610 | 1610 | 3625 | 4510 |
| Ridge Creek 1 | Crackenback | 550 | 1235 | 1540 | 1100 | 2470 | 3075 | 1370 | 3085 | 3840 |
| Snowdrift 2, 3 | Woodridge | 595 | 1345 | 1670 | 1190 | 2685 | 3340 | 1485 | 3355 | 4175 |
| Silverwood 172 |
| 500 | 1120 | 1390 | 995 | 2235 | 2780 | 1240 | 2790 | 3475 |
| Wintergreen 12 | Crackenback | 490 | 1100 | 1370 | 980 | 2200 | 2740 | 1220 | 2745 | 3420 |
| Minimum night stays apply year round. Please enquire | ||||||||||










