Home>Choose Your Resort>Selwyn>Lift Passes
Selwyn Snowfields Lift and Snow Sports School Rates 2007
| Lift Only per Person | Value Season 9 June-22June 3 Sept-1 Oct | Peak Season 23 June- 2 Sept |
||
|
| Adult 15-65 | Child 7-14 | Adult 15-65 | Child 7-14 |
| Two Days | 92 | 51 | 134 | 74 |
| Three Days | 134 | 74 | 195 | 107 |
| Four Days | 173 | 95 | 251 | 137 |
| Five Days | 207 | 114 | 300 | 165 |
| Six Days | 235 | 129 | 340 | 187 |
| Seven Days | 263 | 145 | 381 | 209 |
All tickets are for consecutive days.
Children Under 7 $5 per day for Lift Only
Adults Over 65 $12 per day Lift Only
| Lift and Lesson per Person | Value Season 9 June -22 June 3 Sept- 1 Oct | Peak Season 23 June-2 Sept |
||
|
| Adult 15 -65 | Child 7-14 | Adult 15-65 | Child 7-14 |
| Two Days | 134 | 93 | 177 | 116 |
| Three Days | 196 | 136 | 258 | 169 |
| Four Days | 253 | 175 | 333 | 217 |
| Five Days | 305 | 212 | 400 | 263 |
| Six Days | 349 | 243 | 457 | 301 |
| Seven Days | 394 | 276 | 514 | 340 |
All tickets are for consecutive days
All Lift and Lesson Packages include a 1.5 hour lesson each day PLUS unlimited use of all operating ski lifts.
RESORT INFORMATION
Selwyn Snowfields is a family friendly snowfield located in the Northern section of the Kosciuszko National Park. Beside from Selwyn Snowfields' ideal family terrain, extensive snow making and friendly, dedicated and helpful service, Selwyn Snowfields offers a variety of programs and action-packed experiences that families are sure to treasure for years to come.
Wombat Snow Tube Park and Snowflake Snow Tube Park - $19 for 5 rides / $28 for 10 rides
