Home>Choose Your Resort>Perisher Blue>Perisher Lodges>The Lodge
The Lodge Smiggins - Perisher Blue


| Enjoy the hospitality of The Lodge, located in Smiggins Holes. Admire the breathtaking views of the slopes from the warmth of the open fire in the communal lounge. |

|
Wake up to a healthy, hearty cooked and continental breakfast at The Lodge and enjoy a three course dinner with one of many wines from the cellar. The Lodge in Smiggins caters for children with a special children's two course meal before they retire to the playroom and leave the adults to it. The Lodge has a range of rooms to suit any budget, every couple, group or family is catered for. Each room contains an ensuite, heating, daily service. Tea & coffee making facilities are located in the lounge and espresso coffee is available from the bar. |

| After a hard day's skiing, let the spa and sauna room at The Lodge relax and rejuvinate you. Just a short walk will take you to a massage, wrap or beauty treatment. |
The Lodge facilities:
|
Please note:
Access is via Skitube only.
Winter 2008
| Per Person | Fringe 7 - 28 June 7 Sept - 5 Oct | Shoulder 15 - 28 July 26 Aug - 8 Sept | Peak 20 - 26 July 31 Aug - 6 Sept | School Holidays 29 June - 5 July |
||||||||
| 2 | 5 | 7 | 2 | 5 | 7 | 2 | 5 | 7 | 2 | 5 | 7 | |
| Deluxe Resort View | 300 | 725 | 1015 | 410 | 1000 | 1400 | 480 | 1175 | 1645 | 380 | 925 | 1295 |
| Resort View Adult | 280 | 675 | 945 | 390 | 950 | 1330 | 460 | 1125 | 1575 | 360 | 875 | 1225 |
| Resort View Child | 210 | 500 | 700 | 290 | 700 | 980 | N/A | N/A | N/A | 270 | 650 | 910 |
| Deluxe Snow View Adult | 260 | 625 | 875 | 370 | 900 | 1260 | 440 | 1075 | 1505 | 330 | 800 | 1120 |
| Deluxe Snow View Child | 160 | 375 | 525 | 220 | 525 | 735 | 260 | 625 | 875 | 200 | 475 | 665 |
| Snow View Family Adult | 250 | 600 | 840 | 350 | 850 | 1190 | 420 | 1025 | 1435 | 310 | 750 | 1050 |
| Snow View Child | 150 | 350 | 490 | 210 | 500 | 700 | 250 | 600 | 840 | 190 | 450 | 630 |
| Snow View Twin Adult | 250 | 600 | 840 | 350 | 850 | 1190 | 420 | 1025 | 1435 | 310 | 750 | 1050 |
| Snow View Twin Child | 150 | 350 | 490 | 210 | 500 | 700 | 250 | 600 | 840 | 190 | 450 | 630 |
| Resort View rooms charged at adult rate during peak season - child welcome at adult rate Single occupancy welcome - premium of 50% applies to resort view rooms, EXCEPT peak season where premium is 100%. Rate includes dinner and breakfast daily |
||||||||||||
