Home>Choose Your Resort>Perisher Blue>Perisher Apartments>Salzburg Apartments>Apartment Rates
Salzburg Apartments Rates
Winter 2008
| Per Apartment |
Value Season
|
Shoulder Season
|
High Season
|
||||||
| Nights | 3 | 5 | 7 | 3 | 5 | 7 | 3 | 5 | 7 |
| 3 Bedroom (sleeps 6) | 2315 | 3470 | 4625 | 2893 | 4342 | 5786 | 3665 | 5492 | 7324 |
| 3 Bedroom Family Rate* | 1927 | 2893 | 3854 | 2410 | 3612 | 4820 | 3056 | 4478 | 6106 |
| 3 Bedroom (sleeps 8) | 2699 | 4048 | 5397 | 3376 | 5040 | 6746 | 4275 | 6410 | 8547 |
| 4 Bedroom (sleeps 10) | 3470 | 5208 | 6941 | 4337 | 6505 | 8673 | 5492 | 8243 | 10988 |
| Extra person | 387 | 646 | 904 | 482 | 803 | 1125 | 611 | 1019 | 1426 |
| Extra
children 0-4yrs free of charge. Extra children 5-14 yrs 50% off quoted
extra person rates. *Family rate is 2 adults and 2-3 children under
15yrs. 2 night stays available on request depending on availability |
|||||||||
