Home>Choose Your Resort>Perisher Blue>Perisher Hotels>Perisher Valley Hotel
Perisher Valley Hotel
Winter 2008


|
The Perisher Valley Hotel is quite simply, this is the best address in the Southern Hemisphere's largest ski resort. Join us at The Perisher Valley Hotel for the ultimate winter holiday. Ski-in and ski-out of deluxe accommodation located at the base of the ski lifts. Bask in the luxury and excellent hospitality of this superb on-snow boutique hotel while staying in one of its 31 deluxe rooms and suites. Enjoy the intimacy of the cocktail bar with its open fire, the private atmosphere of the billiard room, the pampering of the in-house spa, sauna, masseuse and the social atmosphere of Jax Nightclub and Char Grill, The Elbow Room and Bazil's Bar. The Perisher Valley Hotel's signature restaurant, Snow Gums, offers spectacular views of the slopes, buffet breakfasts, a-lacarte luncheons and dinners. On Tuesday and Saturday nights gourmet buffet dinners coincide with night skiing. All tariffs include accommodation, buffet breakfasts and gourmet dinners in Snow Gums, or for a change of pace you may choose to cook your own dinner in Jax Char Grill. Free oversnow transport is provided on arrival and departure from the Perisher Skitube Terminal. Luxury two bedroom suite is available on application. Please note:Parking is unavailable at the Perisher Valley Hotel. Access is via Skitube only. What's the Skitube? See Perisher Blue Resort Information |
Standard Pricing for winter 2008
| Per Adult | Value 6 - 21 June | Holiday 22 - 28 June 31 Aug - 13 Sept | Peak 26 Aug - 8 Sep | Shoulder 14 Sep - 5 Oct |
||||||||
| Nights | Daily | 5 | 7 | Daily | 5 | 7 | Daily | 5 | 7 | Daily | 5 | 7 |
| Valley View Room | ||||||||||||
| 2 or 3 Pax | 248 | 1105 | 1505 | 282 | 1325 | 1792 | 392 | 1765 | 2443 | 254 | 1135 | 1533 |
| Child | 201 | 920 | 197 | 231 | 1050 | 1470 | 301 | 1540 | 2156 | 206 | 940 | 1218 |
| Resort View Room | ||||||||||||
| 2 Person | 285 | 1270 | 1729 | 332 | 1555 | 2065 | 462 | 2015 | 2821 | 285 | 1270 | 1729 |
| Mountain View Suite | ||||||||||||
| 2 Person | 327 | 1575 | 2107 | 383 | 1860 | 2562 | 516 | 2310 | 3234 | 327 | 1575 | 2107 |
|
Multi Share | 277 | 1255 | 1645 | 318 | 1430 | 1939 | 460 | 2035 | 2849 | 284 | 1285 | 1687 |
| Child | 189 | 950 | 1183 | 226 | 960 | 1288 | 335 | 1540 | 2156 | 192 | 965 | 1204 |
| Alpine Suite | ||||||||||||
| 2 Person | 402 | 1800 | 2478 | 436 | 1940 | 2716 | 608 | 2725 | 3815 | 412 | 1845 | 2534 |
|
Multi Share | 330 | 1610 | 2254 | 375 | 1745 | 2443 | 530 | 2390 | 3332 | 338 | 1640 | 2296 |
| All rates include dinner, bed and breakfast plus oversnow transport to and from Ski Tube Terminal Child 6 - 14 years applies when sharing with two adults. Infants under 2 $37 per night. Toddlers 3 - 5 $125 per night, breakfast and dinner included. |
||||||||||||
PACKAGE SPECIAL
| Season | 2 nights | 5 nights | 7 nights |
| 6-21 June | 625 | 1450 | 1949 |
| 22-28 June | 700 | 1640 | 2215 |
| 7-13 Sept | 681 | 1646 | 2293 |
| 14 Sept - 5 Oct | 625 | 1456 | 2027 |
Based on 2 adults sharing - rate is per person
