Home>Choose Your Resort>Perisher Blue>Perisher Hotels>Perisher Manor
Perisher Manor - Perisher Blue Ski Resort
Winter 2008

|
The Perisher Manor is located in the largest ski resort in the Southern Hemisphere, Perisher Blue Ski Resort, and conveniently situated adjacent to the new "Village 8 Express" eight seat chairlift which boasts the largest lifting capacity in Australia. The Perisher Manor is a family owned and operated hotel providing well renowned hospitality for over 30 years in the Australian ski industry. The Perisher Manor has affordable accommodation from Budget through to Superior Deluxe. Please note:Parking is unavailable at the Perisher Manor. Access is via Ski tube only. |

| Complimentary Kid's Club during school holidays for children 3 - 12 years. Ask about special packages available on selected dates. |
| Per Adult | Low 20 -28 June | Value 29 June - 5 July 20 July - 2 Aug 31 Aug - 6 Sep | High 6 - 19 July 3 - 30 Aug | Spring 7 Sept - Close |
||||||||
| Nights | 1 | 5 | 7 | 1 | 5 | 7 | 1 | 5 | 7 | 1 | 5 | 7 |
| Budget Mountain | ||||||||||||
| Adult Twin Share | 145 | 725 | 1015 | 182 | 910 | 1274 | 209 | 1045 | 1463 | 149 | 745 | 1043 |
| Deluxe Resort | ||||||||||||
| Adult Twin Share | 197 | 985 | 1379 | 280 | 1400 | 1960 | 360 | 1800 | 2520 | 220 | 1100 | 1540 |
| Adult Triple Share | 185 | 925 | 1295 | 260 | 1300 | 1820 | 340 | 1700 | 2380 | 200 | 1000 | 1400 |
| Adult Multi Share | 173 | 865 | 1211 | 240 | 1200 | 1680 | 320 | 1600 | 2240 | 180 | 900 | 1260 |
| Child | 152 | 760 | 1064 | 199 | 955 | 1393 | 299 | 1495 | 2093 | 158 | 790 | 1106 |
| Deluxe Attic | ||||||||||||
| Adult Twin Share | 227 | 1135 | 1589 | 330 | 1650 | 2310 | 410 | 2050 | 2870 | 270 | 1350 | 1890 |
| Adult Triple Share | 209 | 1045 | 1463 | 310 | 1550 | 2170 | 390 | 1950 | 2730 | 250 | 1250 | 1750 |
| Adult Multi Share | 198 | 990 | 1386 | 290 | 1450 | 2030 | 370 | 1850 | 2590 | 230 | 1150 | 1610 |
| Child | 152 | 760 | 1064 | 199 | 955 | 1393 | 299 | 1495 | 2093 | 158 | 790 | 1106 |
| Deluxe Manor | ||||||||||||
| Adult Twin Share | 299 | 1495 | 2093 | 380 | 1900 | 2660 | 460 | 2300 | 3220 | 320 | 1600 | 2240 |
| Adult Triple Share | 279 | 1395 | 1953 | 360 | 1800 | 2520 | 420 | 2100 | 2940 | 300 | 1500 | 2100 |
| Adult Multi Share | 267 | 1335 | 1869 | 340 | 1700 | 2380 | 400 | 2000 | 2800 | 280 | 1400 | 1960 |
| Child | 164 | 820 | 1148 | 202 | 1010 | 1414 | 302 | 1510 | 2114 | 170 | 850 | 1190 |
| Minimum 2 night stay (Sun-Sun, Fri-Fri, Sun-Fri, Fri-Sun) All rates include hot buffet breakfast and gourmet dinner Child rate is 3-14 years inclusive and applies only when sharing with 2 adults Infants 2 year sand under $35 cot fee applies per day (no meals included) Complimentary kids club during school holidays for children 4-12 years (min 10 Children) |
||||||||||||
Perisher Manor Room Types
|

