Home>Choose Your Resort>Alpine Way>Accommodation>Novotel Lake Crackenback
Novotel Lake Crackenback Resort

WINTER 2008

|
Novotel Lake Crackenback Resort is ideally located close to Thredbo and even closer to the Skitube, giving you access to both Thredbo Resort and Perisher Blue Ski Resort. It adjoins Kosciuszko National Park. At the Novotel Lake Crackenback Resort each superbly appointed apartment has a fully equipped kitchen, ensuite, bathroom and laundry facilities. Don't fancy cooking? Order from Novotel Lake Crackenback's room-service menu or stroll down to try the delights at Novotel Lake Crackenback's restaurant and bar, relax and enjoy international cuisine. |
Click here to see Novotel Lake Crackenback apartment inclusions and Resort facilities
| Winter Weekend Rates 2008 |
||||
| Lakeside Apartments |
Low Season
6 - 8 June
20 - 26 June 28 Sept - 5 Oct
|
Value Season
09 - 19 June
|
Shoulder Season
31 Aug -
27 Sept
|
High Season
27 Jun - 30 Aug
|
| 1 bedroom | 333 | 307 | 384 | 472 |
| 2 bedroom | 459 | 422 | 599 | 738 |
| 2 bedroom & loft | 519 | 482 | 659 | 798 |
| 3 bedroom | 547 | 502 | 763 | 927 |
| Prices are per apartment per night and include hot buffet breakfast. | ||||
| Winter Midweek Rates 2008 |
||||
| Lakeside Apartments |
Low Season
6 - 8 June
20 - 26 June
28 Sept - 5 Oct
|
Value Season
09 - 19 June
|
Shoulder Season
31 Aug -
27 Sept
|
High Season
27 Jun - 30 Aug
|
| 1 bedroom | 303 | 277 | 354 | 442 |
| 2 bedroom | 429 | 392 | 569 | 708 |
| 2 bedroom & loft | 489 | 452 | 629 | 768 |
| 3 bedroom | 517 | 472 | 733 | 897 |
| Prices are per apartment per night and include hot buffet breakfast. | ||||
| Winter Weekend Rates 2008 |
||||
| Mountain Chalets |
Low Season
6 - 8 June
20 - 26 June
28 Sept - 5 Oct
|
Value Season
09 - 19 June
|
Shoulder Season
31 Aug -
27 Sept
|
High Season
27 Jun - 30 Aug
|
| Gold Chalets |
||||
| Studio | 280 | 235 | 325 | 380 |
| 2 bedroom | 502 | 462 | 656 | 809 |
| 3 bedroom | 599 | 550 | 837 | 1017 |
| 3 Bedroom + Studio | 770 | 685 | 1022 | 1235 |
| Platinum Chalets |
||||
| Studio | 330 | 285 | 375 | 430 |
| 2 bedroom | 582 | 542 | 736 | 889 |
| 3 bedroom | 679 | 630 | 917 | 1097 |
| 3 Bedroom + Studio | 855 | 800 | 1140 | 1497 |
| Prices are per apartment per night and include hot buffet breakfast. Extra person is $60 per night (1 extra person per apartment/chalet) | ||||
| Winter Midweek Rates 2008 | ||||
| Mountain Chalets |
Low Season
6 - 8 June
20 - 26 June
28 Sept - 5 Oct
|
Value Season
09 - 19 June
|
Shoulder Season
31 Aug -
27 Sept
|
High Season
27 Jun - 30 Aug
|
| Gold Chalets | ||||
| Studio | 250 | 205 | 295 | 350 |
| 2 bedroom | 472 | 432 | 626 | 779 |
| 3 bedroom | 569 | 520 | 807 | 987 |
| 3 Bedroom + Studio | 740 | 655 | 992 | 1205 |
| Platinum Chalets | ||||
| Studio | 300 | 255 | 345 | 400 |
| 2 bedroom | 552 | 512 | 706 | 859 |
| 3 bedroom | 649 | 600 | 887 | 1067 |
| 3 Bedroom + Studio | 885 | 770 | 1110 | 1467 |
| Prices are per apartment per night and include hot buffet breakfast. Extra person is $60 per night (1 extra person per apartment/chalet) | ||||
Maximum Guests:
One bedroom Apartment - Sleeps 2
Two bedroom Apartment - Sleeps 4
Two bedroom & Loft Apartment - Sleeps 6
Three bedroom Apartment - Sleeps 6
Studio Chalet - Sleeps 2
Two bedroom Chalet - Sleeps 4
Three bedroom Chalet - Sleeps 6
