Home>Choose Your Resort>Perisher Blue>Perisher Apartments>Chalet Apartments
Smiggins Chalet Apartments
Winter 2008


|
At the Smiggins Chalet Apartments (Perisher Blue Ski Resort), enjoy the perfect location right opposite the Smiggins Hotel. Now completely refurbished and offering a range of modern Studio and One Bedroom accommodation at Smiggins, The Chalet provides a new standard of accommodation at Smiggins. The Chalet guests enjoy all the convenience of a self contained apartment. All apartments feature microwave oven, dishwasher, cook top, refrigerator, TV and in-house video, crockery, cutlery and cooking utensils and linen and towels. There is also a Guest Lounge with fireplace, lockup ski, snowboard and boot lockers, guest laundry and shop with basic food items. Luggage and shower facilities on day of checkout and free Guest Car Parking and Skitube Shuttle is provided at Smiggins Hotel. |
| er Adult | Value 6 - 28 June 7 Sept - Close | Shoulder 29 Jun - 26 Jul 31 Aug - 6 Sep | Peak 27 Jul - 30 Aug |
||||||
| Nights | 2 | 5 | 7 | 2 | 5 | 7 | 2 | 5 | 7 |
| Studio Room only | |||||||||
| Twin/Double | 349 | 820 | 1148 | 386 | 905 | 1267 | 478 | 1110 | 1554 |
| Extra Adult | 291 | 685 | 959 | 323 | 760 | 1040 | 399 | 930 | 1302 |
| Child | 209 | 485 | 679 | 231 | 535 | 749 | 286 | 660 | 924 |
| Studio and Dinner | |||||||||
| Twin/Double | 376 | 955 | 1337 | 413 | 1040 | 1456 | 505 | 1245 | 1743 |
| Extra Adult | 318 | 820 | 1148 | 350 | 895 | 1253 | 426 | 1065 | 1491 |
| Child | 222 | 550 | 770 | 244 | 600 | 840 | 299 | 725 | 1015 |
| Studio, Breakfast and Dinner | |||||||||
| Twin/Double | 396 | 1005 | 1407 | 433 | 1090 | 1526 | 525 | 1295 | 1813 |
| Extra Adult | 338 | 870 | 1218 | 370 | 945 | 1323 | 466 | 1115 | 1561 |
| Child | 242 | 600 | 840 | 264 | 650 | 910 | 319 | 775 | 1085 |
| One Bedroom Room Only | |||||||||
| Twin/Double | 383 | 895 | 1253 | 424 | 990 | 1386 | 525 | 1220 | 1708 |
| Extra Adult | 320 | 750 | 1050 | 354 | 830 | 1162 | 437 | 1020 | 1428 |
| Child | 229 | 530 | 742 | 254 | 590 | 826 | 314 | 725 | 1015 |
| One Bedroom and Dinner | |||||||||
| Twin/Double | 410 | 1030 | 1442 | 451 | 1125 | 1575 | 552 | 1355 | 1897 |
| Extra Adult | 347 | 885 | 1239 | 381 | 965 | 1351 | 464 | 1155 | 1617 |
| Child | 242 | 595 | 833 | 267 | 655 | 917 | 327 | 790 | 1106 |
| One Bedroom, Breakfast and Dinner | |||||||||
| Twin/Double | 430 | 1080 | 1512 | 471 | 1175 | 1645 | 572 | 1405 | 1967 |
| Extra Adult | 367 | 935 | 1309 | 401 | 1015 | 1421 | 484 | 1205 | 1687 |
| Child | 262 | 645 | 903 | 287 | 705 | 987 | 347 | 840 | 1176 |
| 2 Nights DBB package Fri - Sat includes two breakfasts, one dinner | |||||||||
|
SUPERSAVER DEAL
6 - 28 JUNE
15 SEP - CLOSE
| 5 Nights | 7 Nights | 2 Nights | 3 Nights |
| Studio Queen + 1 Single Studio Queen + 2 Singles | 1075 | 1505 | 430 | 645 |
| One bedroom apt
Queen + 2 Singles Interconnecting Studio Queen + 3 Singles | 1350 | 1890 | 540 | 810 |
| Rate is per apartment, Room only Apartment rate includes 2 person per apartment Extra persons $30 per night Limited room service daily Cots available |
||||
Kids Stay Free
|
Kids 50% OFF-Maximum 2 children 50% off dinner, bed & breakfast when sharing with 2 paying adults on dinner breakfast package
- Available Value season in Family Suite and One Bedroom Apartments - Cannot be booked in conjunction with any other package. |
