Home>Choose Your Resort>Mt Hotham>Accommodation>Apartments>Arlberg Hotham
Arlberg Apartments in Mt Hotham
Winter 2008

|
The Arlberg Apartments are centrally located in the heart of Mt Hotham village with direct access to ski lifts and the Great Alpine Road (no oversnow required). The Arlberg offers a huge range of apartments with skier facilities all in the one complex. All Arlberg apartments are fully self contained and range from a 2 bedroom to a 3 Bedroom apartment with 2 bathrooms, sleeping up to 12 people. |


| Arlberg at Mt Hotham offers the Avalanche Bar & Bistro, fully licensed Bistro, Pizza Cafe and Bar, Licensed Supermarket, 24 hour reception, Heated Indoor Pool, Sauna and Spa, Luggage storage, Pay TV, Internet access, House Guests Laundry and Equipment Hire. |
| Accommodation Type | Low season | Shoulder Season | Peak Season |
||||||
|
|
6 June - 28 June
7 Sept - End of season
|
29 June - 31 July
29 Aug - 6 Sept
| 1 Aug - 28 Aug |
||||||
| Rates are per accommodation type | 2 Nights | 5 Nights | 7 Nights | 2 Nights | 5 Nights | 7 Nights | 2 Nights | 5 Nights | 7 Nights |
| Motel Style - Rear Facing Rooms - 1 bathroom with hot breakfast | |||||||||
| Motel - 4 share | 395 | 815 | 1085 | 610 | 1255 | 1675 | 835 | 1615 | 2165 |
| Studio Apartments - 1 Bathroom |
|||||||||
| Studio 2 Share Front | 365 | 755 | 1015 | 555 | 1155 | 1555 | 770 | 1495 | 2005 |
| Studio 3 Share Rear | 365 | 755 | 1015 | 555 | 1155 | 1555 | 770 | 1495 | 2005 |
| Studio 4 Share Rear | 395 | 815 | 1085 | 610 | 1255 | 1675 | 835 | 1615 | 2165 |
| Studio 5 Share Rear | 425 | 875 | 1155 | 665 | 1355 | 1795 | 900 | 1735 | 2325 |
| One Bedroom Apartments - 1 Bathroom |
|||||||||
| One Bedroom 3 Share | 460 | 940 | 1260 | 765 | 1455 | 1895 | 960 | 1915 | 2515 |
| One Bedroom 4 Share | 490 | 1000 | 1340 | 820 | 1555 | 2015 | 1025 | 2035 | 2675 |
| One Bedroom 5 Share | 520 | 1060 | 1420 | 875 | 1655 | 2135 | 1090 | 2155 | 2835 |
| One Bedroom 6 Share | 550 | 1120 | 1500 | 930 | 1755 | 2255 | 1155 | 2275 | 2995 |
| Two Bedroom Apartments - 1 Bathroom |
|||||||||
| Two Bedroom 4 Share | 660 | 1290 | 1710 | 930 | 1800 | 2445 | 1385 | 2355 | 3045 |
| Two Bedroom 5 Share | 690 | 1350 | 1790 | 985 | 1900 | 2565 | 1450 | 2475 | 3205 |
| Two Bedroom 6 Share | 720 | 1410 | 1870 | 1040 | 2000 | 2685 | 1515 | 2595 | 3365 |
| Two Bedroom 7 Share | 750 | 1470 | 1950 | 1095 | 2100 | 2805 | 1580 | 2715 | 3525 |
| Two Bedroom 8 Share | 780 | 1530 | 2030 | 1150 | 2200 | 2925 | 1645 | 2835 | 3685 |
| Three Bedroom Apartment - 2 Bathrooms |
|||||||||
| Three Bedroom 8 Share | 910 | 1810 | 2410 | 1395 | 2655 | 3495 | 1910 | 3305 | 4315 |
| Three Bedroom 9 Share | 940 | 1870 | 2490 | 1450 | 2755 | 3615 | 1975 | 3425 | 4475 |
| Three Bedroom 10 Share | 970 | 1930 | 2570 | 1505 | 2855 | 3735 | 2040 | 3545 | 4635 |
| Three Bedroom 11 Share | 1000 | 1990 | 2650 | 1560 | 2955 | 3855 | 2105 | 3665 | 4795 |
| Three Bedroom 12 Share | 1030 | 2050 | 2730 | 1615 | 3055 | 3975 | 2170 | 3785 | 4955 |
