Home>Choose Your Resort>Jindabyne>Jindabyne Hotels>Alpine Gables
Alpine Gables Motel - Jindabyne
WINTER 2008


|
Centrally located in Jindabyne Alpine Gables has 42 split-level suites are well-heated to stay cosy and warm and keep the cold outside. All feature self-contained kitchenettes with microwave, cutlery and crockery, as well as a generous dining area and lounge, bathroom with full-sized bath, direct dial phone, TV and in-house videos. Everything you need to make you feel instantly comfortable in your home-away-from-home. All linen is supplied and your room is serviced daily. The Alpine Gables' spacious suites can accommodate singles to whole families, even large groups of up to six adults. Room Inclusions:
Hotel Inclusions:
|
| Per Unit | Holiday LWE - 28 June | Peak 29 June - 16 Aug | Shoulder 17 Aug - 6Sept | Spring 7 Sept - 10 Oct |
||||||||||||||||
| No of Guests | 2 | 3 | 4 | 5 | 6 | 2 | 3 | 4 | 5 | 6 | 2 | 3 | 4 | 5 | 6 | 2 | 3 | 4 | 5 | 6 |
| Room Only | Bed & Breakfast | Bed & Breakfast | Room Only | |||||||||||||||||
| Nightly - Mid Week | 160 | 174 | 188 | 202 | 216 | 311 | 341 | 371 | 401 | 431 | 216 | 251 | 286 | 321 | 356 | 135 | 149 | 163 | 177 | 191 |
| Nightly - Saturday | 218 | 239 | 260 | 281 | 300 | 418 | 531 | 606 | 672 | 740 | 312 | 360 | 408 | 456 | 504 | 135 | 149 | 163 | 177 | 191 |
| Weekend - 2 Nights | 378 | 413 | 440 | 475 | 516 | 729 | 867 | 956 | 1070 | 1179 | 518 | 611 | 694 | 777 | 860 | 270 | 298 | 326 | 354 | 382 |
| Weekend - 3 Nights | 538 | 587 | 636 | 685 | 732 | 980 | 1150 | 1350 | 1468 | 1618 | 744 | 862 | 980 | 1098 | 1216 | 385 | 422 | 464 | 506 | 548 |
| Midweek - 3 Nights | 450 | 492 | 534 | 576 | 618 | 873 | 963 | 1053 | 1143 | 1233 | 598 | 703 | 808 | 913 | 1018 | 385 | 422 | 464 | 506 | 548 |
| Midweek - 4 Nights | 595 | 651 | 707 | 763 | 819 | 1144 | 1264 | 1384 | 1504 | 1624 | 814 | 954 | 1094 | 1234 | 1374 | 500 | 556 | 612 | 668 | 724 |
| Midweek - 5 Nights | 725 | 795 | 865 | 935 | 1005 | 1355 | 1505 | 1655 | 1805 | 1955 | 1005 | 1180 | 1355 | 1530 | 1705 | 625 | 695 | 765 | 835 | 905 |
| Weekly - any 7 Nights | 1020 | 1118 | 1216 | 1314 | 1412 | 1877 | 2087 | 2297 | 2507 | 2717 | 1362 | 1607 | 1852 | 2097 | 2342 | 855 | 953 | 1051 | 1149 | 1247 |
| 2 & 3 Night Packages - if stay includes Saturday night weekend rates apply Midweek is Sunday to Thursday Infants 6 years and under - no charge for accommodation or buffet breakfast Breakfast is unlimited hot & cold buffet. $18pp 7-9am - available from 30 June - 7 Sept 2008. Included in Peak/Shoulder Rates |
||||||||||||||||||||
EARLY BIRD PACKAGES
UP TO 4 CHILDREN (7-14 YEARS) STAY FREE OF CHARGE
WHEN ACCOMPANIED BY 2 PAYING ADULTS
MUST BE BOOKED AND PAID IN FULL PRIOR TO 1 JUNE 2008
Infants to 6 years stay and eat free!
PEAK SEASON - 5 NIGHTS MID WEEK
| CHILD | 2 ADULTS | 3 ADULTS | 4 ADULTS | 5 ADULTS |
| 1 | 1445 | 1595 | 1745 | 1895 |
| 2 | 1535 | 1685 | 1835 |
|
| 3 | 1625 | 1775 |
|
|
| 4 | 1715 |
|
|
|
|
Available for 5 days mid week or any 7 night packages
Peak/Shoulder Seasons - Bed and Buffet Breakfast Holiday and Spring - Room Only |
||||
SHOULDER SEASON - 5 NIGHTS MID WEEK
| CHILD | 2 ADULTS | 3 ADULTS | 4 ADULTS | 5 ADULTS |
| 1 | 1095 | 1270 | 1445 | 1620 |
| 2 | 1185 | 1360 | 1535 |
|
| 3 | 1275 | 1450 |
|
|
| 4 | 1365 |
|
|
|
